 |
 |
- PDF Document
|
Maclay Member Listing
| Maclay Junior Members |
| MEMBER NAME |
MEMBER ID |
|
MEMBER NAME |
MEMBER ID |
| Abbas, Sana | 100884 | | Kulwicki, Victoria | 100649 |
| Abboud, Lila | 200621 | | Kundardt, Kate | 200428 |
| Abbruzzi, Emily | 100831 | | LaBarge, Ashleigh | 100992 |
| Abdi, Sarah | 100367 | | Labowitz, Kylie | 100690 |
| Adams, Taylor | 100256 | | Labry, Holly | 100840 |
| Addanki, Ila | 100328 | | Ladvar, Alexandra | 100131 |
| Ader, Caitlin | 100624 | | Laffey, Larissa | 101138 |
| Alatis, Avery | 100557 | | Land, Frances | 200138 |
| Alexander, Nicki | 100188 | | Land, Taylor | 200119 |
| Alexandre, Mackenzie | 100400 | | Landrigan, Kelsey | 100134 |
| Alfieri, Jocelyn | 101006 | | Landrigan, Haleigh | 200608 |
| Allen, Alexa | 100940 | | Lang, Katelyn | 200112 |
| Allen, Victoria | 100570 | | Langston, Gabbi | 200261 |
| Allgire, Laura | 200167 | | Laroussi, Melina | 200716 |
| Amero, Janie | 200569 | | Laster, Abigail | 200582 |
| Ancier, Erica | 100407 | | Lawlor, Chelsea | 100842 |
| Andersen, Signe | 100339 | | Lazarowicz, Michele | 101066 |
| Anderson, Ashley | 100826 | | Lazarski, Katie | 200498 |
| Andes, Alex | 100593 | | Leavitt, Haley | 100507 |
| Andrea, Callahan | 200272 | | LeBlanc, Katherine | 100738 |
| Anthony, Alexa | 101177 | | Lee, Carolyn | 100693 |
| Anthony, Carly | 100247 | | Lee, Robert | 101145 |
| Apostol, Alexis | 100667 | | Lekacos, Miranda | 100118 |
| Apruzzese, Ali | 100155 | | Lesko, Laura | 100497 |
| Arbuckle, Kylee | 200321 | | Levick, Hannah | 100774 |
| Arienzale, Petria | 200359 | | Levine, Kelley | 200687 |
| Armstrong, Haley | 100887 | | Levinson, Suzanne | 200517 |
| Arnold, Jesssica | 100567 | | Lichtenberg, Carolyn | 100787 |
| Arnold, Kendra | 100371 | | Lin, Christina | 200352 |
| Arnold, Kara | 100792 | | Line, Courtney | 100200 |
| Arute, Alexandra | 200513 | | Lipman, Emma | 100888 |
| Ashway, Caroline | 100634 | | Lively, Kelly | 100611 |
| Atkins, Alex | 100252 | | Lobel, Caroline | 200316 |
| Auer, Emily | 100604 | | Lococo, Elisa | 100376 |
| Aurst, Sarah | 100345 | | Lohrer, Lexie | 200240 |
| Avolese, Catherine | 100838 | | Loshiavo, Lauren | 100293 |
| Bailey, Kristen | 100385 | | Lourie, Julia | 100752 |
| Banas, Rachael | 200342 | | Lubrano, Jacqueline | 104450 |
| Barbato, Sarah | 101102 | | Luce, Greer | 100901 |
| Barkema, Kathleen | 100402 | | Lufkin, Annie | 100622 |
| Barnhill, Hayley | 100108 | | Lukach, Grace | 100366 |
| Barr, Alice | 100306 | | Lyons, Margo | 200340 |
| Barrea, Rachel Ann | 100830 | | MacNaughton, Victoria | 100511 |
| Barrett, Devon | 100512 | | Macpherson, Kelsey | 200301 |
| Bartling, Amanda | 100731 | | MacWilliams, Becca | 200334 |
| Barton, Melissa | 100885 | | Magro, Liana | 100554 |
| Battaglia, Taylor | 200108 | | Mahoney, Kate | 200615 |
| Bauer, Caroline | 100414 | | Mahoney, Elizabeth | 200668 |
| Bausano, Gabrielle | 100409 | | Mahr, Samantha | 100177 |
| Bavernschmidt, Kelly | 200310 | | Mahren, Taylor | 100619 |
| Bayko, Alexa | 100241 | | Mainwaring, Madison | 200183 |
| Baylor, Lauren | 100161 | | Mainwaring, Erin | 200565 |
| Bean, Yvette | 200328 | | Malaska, Stephanie | 200474 |
| Beavers, Danielle | 100937 | | Maloy, Hannah | 400427 |
| Becker, Anna | 100227 | | Malvea, Nisha | 100405 |
| Beecherl, Caroline | 200201 | | Manchester, Hilary | 100737 |
| Bejarano, Staisha | 100498 | | Mancini, Julia | 100138 |
| Bellisimo, Paige | 200168 | | Mandracchia, Nicole | 200295 |
| Bellissimo, Nicole | 200169 | | Maney, Mason | 200132 |
| Bellman, Christina | 100978 | | Mann, Lucy | 100553 |
| Belmont, Laura Sarah | 100988 | | Mansfield, Alyssa | 100623 |
| Belton, Katie | 200271 | | Marasco, Katie | 100175 |
| Benjamin, Sophie | 402183 | | Martin, Emily | 100255 |
| Bennett, Clarke | 200281 | | Martin, J Tinsley | 100881 |
| Bennett, Camilla | 100542 | | Marush, Gabrielle | 101031 |
| Benson, Elizabeth | 200494 | | Marx, Hilary | 100705 |
| Berg, Jennifer | 101007 | | Masuoka, Moral | 100930 |
| Berger, Lexie | 200424 | | Matherne, Carmann | 100827 |
| Berkes, O J | 100931 | | Matta, Courtney | 100658 |
| Berman, Nicole | 200184 | | Maxwell, Abby | 100979 |
| Bernini, Kelsey | 100695 | | Mayfield, Lawson | 100926 |
| Bibb, Hannah | 200446 | | Maynard, Nell | 100966 |
| Biederman, Alexandra | 100440 | | Mazzarell, Julia | 100484 |
| Biemer, Colleen | 403261 | | Mc Ardle, Abigail | 200262 |
| Bifano, Megan | 100727 | | Mc Clure, Amber | 200603 |
| Billings, Cate | 100158 | | Mc Gehee, Ashley Ann | 100273 |
| Birdsall, Victoria | 100103 | | Mc Neil, Gales | 200374 |
| Bishop, Hayley | 200588 | | Mc Swain, Maisie | 100723 |
| Bissell, Morgan | 200508 | | McArdle, Amelia | 100344 |
| Blaicher, Dana | 100101 | | McBreyer, Avery | 200341 |
| Block, Alexandra | 100369 | | McCann, Kacey | 403575 |
| Blundon, Lucy | 200146 | | McCoy, Emily | 100495 |
| Boan, Alysa | 200417 | | McDonald, Alexandra | 101049 |
| Bobo, Grace | 100707 | | McGee, Zoe | 100620 |
| Boe, Kirsten | 200257 | | McGrath, Kyle | 100182 |
| Boggio, Chasen | 200256 | | Mcgrath, Kilian | 200634 |
| Bolwar, Ashlee | 100326 | | McKay, Madison | 200443 |
| Bonham, Kels | 403676 | | MCMahn, Tess | 100945 |
| Bonham, Chester | 100586 | | McMahon, Kylie | 200144 |
| Bookwalter, Kylie | 200156 | | McManus, Maggie | 100307 |
| Boone, Elizbeth | 100151 | | McMullen, Jordan | 200211 |
| Boris, Theo | 200568 | | McMuncey, Skylar | 100984 |
| Bork, Clare | 100112 | | McNair, Laura | 100670 |
| Born, Erinn | 200285 | | McNeel, Morgan | 100210 |
| Boscardin, Jenna | 100410 | | McNeel, Brittain | 100387 |
| Bosstick, Jordan | 100958 | | McNerney, Hilary | 101041 |
| Bostwick, Tara Gail | 100892 | | McSwairt, Sallie | 100181 |
| Bourgeois, Kendall | 200101 | | Meathe, Maggie | 100221 |
| Boyle, Ellen | 200423 | | Meier, Nicole | 100485 |
| Braswell, Molly | 100180 | | Meijer, Kendall | 200221 |
| Breen, Lauren | 100342 | | Melius, Siera | 200398 |
| Brenner, Shaela | 200570 | | Menk, Jackie | 200216 |
| Brighton, Tilden | 100301 | | Menkens, Ciara | 200113 |
| Brimberry, Hallier | 200630 | | Merlo, Emily | 100454 |
| Britttenham, Jessica | 100509 | | Merritt, Zoe | 100755 |
| Brown, Taylor | 200147 | | Mesojednik, Hayley | 100469 |
| Bruheim, Eirin | 100448 | | Metell, Matt | 100688 |
| Buchmiller, Haley | 200648 | | Metzger, Marisa | 100952 |
| Buck, Natalie | 100510 | | Meyer, Madeline | 200591 |
| Buckley, Caitlin | 200304 | | Meyer, Meridith | 200516 |
| Burchenal, Clare | 100924 | | Meyerhoff, Lyn | 200450 |
| Buringa, Kelly | 100983 | | Mihok, Samantha | 200577 |
| Burnett, Michael Dean | 200213 | | Milkey, Kendall | 200205 |
| Burns, Lyndsey | 100213 | | Miller, Corinne | 200185 |
| Burns, Koko | 200518 | | Miller, Charly | 200574 |
| Busick, Cecilia | 100518 | | Miller, Hallie | 100766 |
| Busterbud, Rebecca | 200130 | | Miller, Courtney | 100750 |
| Butterworth, Elizabeth | 200524 | | Milliren, Sarah | 100882 |
| Byram, Taylor | 100784 | | Miranda, Danielle | 100893 |
| Calabro, Kelsey Rae | 100377 | | Miranda, Katie | 200255 |
| Calale, Jaclyn | 100292 | | Mitchem, Amy | 100971 |
| Calkin, Belle | 200163 | | Moffatt, Cassie | 200337 |
| Cameron, Olivia | 100701 | | Mohr, Kristin | 100380 |
| Cameron, Madison | 100123 | | Mole, Marguerrite | 200422 |
| Campbell, Chelsea | 100502 | | Mollman, Katie | 200665 |
| Campbell, Kaitlin | 100486 | | Moore, Amanda | 100694 |
| Campbell, Jessica | 100797 | | Moore, Erika | 200394 |
| Cannestrano, Amy | 100116 | | Morgan Smith, Callie | 100250 |
| Carlson, Britta | 100238 | | Morley, Stephanie | 200663 |
| Carlson, Audrey | 100920 | | Morris, Michelle | 100636 |
| Carlton, Alexandra | 100295 | | Morris, Natalie | 100257 |
| Carpenter, Chelsea | 100336 | | Morris, Ellie | 200329 |
| Carpenter, Brandi | 200268 | | Morrison, Danielle | 100224 |
| Carr, Caroline | 100837 | | Morrissey, Julia | 200134 |
| Carr, Lauren | 200103 | | Morse, Tamara | 101107 |
| Carraway, Melanie | 100947 | | Moss, Chelsea | 100220 |
| Carter, Ainsley | 100444 | | Motz, Courtney | 200165 |
| Carter, Emily | 200162 | | Mover, Lauren | 200197 |
| Carucci, Grace | 100202 | | Moyer, Alliy | 100298 |
| Casady, Shawn | 200244 | | Mueller, Rebecca | 200416 |
| Cassiay Ginsberg, Katie | 100239 | | Mullins, Flannery | 100833 |
| Cassone, Kristen | 100290 | | Murphy, Anna | 100628 |
| Caster, Lana | 100389 | | Murrin, Hannah | 100900 |
| Caughnon, Hope | 100633 | | Mustra, Kelsey | 100460 |
| Causton, Jaime | 100960 | | Myamoto, Amanda | 100686 |
| Celestino, Jillian | 100537 | | Myers, Grace | 200583 |
| Chafee, Lia | 100713 | | Myers, Lauren | 100781 |
| Chambless, Mercedes | 100599 | | Naecker, Katelyn | 100232 |
| Chaney, Jessica | 100431 | | Naggle, Kirsten | 100445 |
| Chappell, Jessica | 200690 | | Nagler, Julia | 200275 |
| Chase, Kathryn | 100459 | | Nagler, Stephanie | 100710 |
| Chenelle, Leah | 100271 | | Nakashige, marissa | 100545 |
| Cheng, Alexandra | 100732 | | Neff, Jocelyn | 100197 |
| Chowdry, Olivia | 100433 | | Neff, Hilary | 403656 |
| Christensen, Melanie | 200692 | | Nelson, Chris | 101187 |
| Cikacz, Molly | 100934 | | Nestor, Jesse | 200175 |
| Cincotta, Marquee | 100482 | | Newman, Katherine | 100447 |
| Clancy, Olivia | 100969 | | Nielsen, Emily | 100426 |
| Clark, Caitlin | 100961 | | nikiel, Erin | 100914 |
| Cohan, Christina | 100698 | | Nolan, Lauren | 100316 |
| Cohen, Sophie | 200706 | | Noonan, Sarah | 200666 |
| Cohen, Annastelle | 100132 | | Norton, Adele | 100676 |
| Cohick, Sarah | 100691 | | Noschese, Lisa | 100596 |
| Collins, Jeanette | 200242 | | Novack, Phoebe | 200405 |
| Collins, Gabriella | 100654 | | Nussbaum, Anna | 100297 |
| Collins, Wendy | 200274 | | Nymberg, Linnea | 100279 |
| Colmer, Sarah | 200678 | | O Brien, Heather | 100762 |
| Coluccio, Evan | 100474 | | O Hara, Carly | 100302 |
| Contois, Mallory | 200125 | | O Mara, Abby | 200110 |
| Cook, Camilla | 200348 | | O Mara, Casey | 100303 |
| Cook, Haley | 200291 | | O Mara, Meg | 100173 |
| cook, Catherine | 100761 | | O Toole, Tricia | 100666 |
| Cooley, Anna | 100251 | | Oakley, Emma | 100296 |
| Cooley, Madeline | 100795 | | Oas, Natalie Lauren | 100450 |
| Coon, Megan | 200479 | | Ohringer, Ali | 100665 |
| Cooper, Danielle | 100471 | | Oken, Alise | 200445 |
| Cooper, Rachel | 200447 | | Oliva, Samantha | 200660 |
| Corbacho, Carly | 100538 | | Olson, Mallory | 100442 |
| Cornelius, Rachel | 100819 | | Onody, Sophie | 100858 |
| Cornell, Ella | 100150 | | Ortman, Samantha | 200491 |
| Corr, Tara | 100452 | | Osier, Marion | 100121 |
| Corso, Chelsea | 200318 | | Owens, Laura | 100568 |
| Cotroneo, Arielle | 100113 | | Palmer, courtney | 100936 |
| Coulter, Audrey | 100481 | | Palmer, Allan | 100114 |
| Coulter, Saer | 100480 | | Palmquist, Lara | 100856 |
| Couper, Christina | 100159 | | Parella, Gregory | 200247 |
| Cowart, Catherine | 100233 | | Parker, Marlena | 100938 |
| Cowdrey, Vanessa | 100102 | | Parker, Lauren | 100500 |
| Cowles, Reed | 200303 | | Parrish, Hannah | 200379 |
| Cox, Kristin | 100982 | | Parsons, Alexa | 200370 |
| Cox, Ally | 100852 | | Pasmore, Catherine | 100896 |
| Cox, Katie | 200239 | | Pastel, Amanda | 100951 |
| Cramer, Caroline | 100364 | | Patz, Elizabeth | 200595 |
| Crane, Caroline | 100850 | | Pearson, Stephanie | 100115 |
| Crane, Natalie | 200336 | | Pearson, Nicole | 200358 |
| Creuzot, Philippe | 200510 | | Pedowitz, Alison | 200150 |
| Crosson, Courtlyn | 200485 | | Pellett, Stephen J | 100110 |
| Crowell, Abigail | 100139 | | Peluso, Irene | 100849 |
| Crown, Rachel | 100142 | | Perney, Margaret | 100479 |
| Crump, Kathryn | 200313 | | Perry, Elizabeth | 100372 |
| Cummingham, Kristen | 200664 | | Perry, Kaitlin | 100962 |
| Cunliffe, Taylor | 100985 | | Peterson, Jordan | 100594 |
| Cunningham, Allie | 100230 | | Petrilli, Michele | 200612 |
| Curcio, Carolyn | 100420 | | Pettersen, Jordyn | 100600 |
| Curran, Hannah | 100828 | | Pfeffer, Laura | 100388 |
| Curtis, Carli | 100100 | | Pflug, Emily | 200189 |
| Curtiss, Leah | 100653 | | Pforr, Erica | 100141 |
| Cyprich, Janelle | 200179 | | Phillson, Rachel | 100902 |
| D Entremont, Amanda | 101019 | | Pirro, Alexandra | 100802 |
| Dagum, Erika | 100186 | | Pitton, Amanda | 200355 |
| Dalessio, Gabriella | 100401 | | Pizzi, Nicole | 200266 |
| Darnell, Florence | 100903 | | Podgorak Miller, Mary | 100430 |
| David, Christina | 100617 | | Podgorak Miller, Paige | 100246 |
| Davidson, Annie | 100399 | | Pola, Nina | 100516 |
| Davis, Molly | 100346 | | Polle, Erica | 100167 |
| Davis, Erica | 200515 | | Polle, Karen | 200135 |
| Davis, Lucy | 101172 | | Poole, Hayley | 200514 |
| Davis, Christine | 100129 | | Pope, Emily | 200556 |
| Dayton, Libby Shea | 200624 | | Popovich, Kelsey | 200400 |
| De Bonvidich, Victoria | 100659 | | Porath, Elizabeth | 200616 |
| De Voe, Nicole | 100942 | | Portela, Lindsay | 100322 |
| DeGolian, Elizabeth | 100169 | | Porter, Wilton | 100575 |
| Dekko, Paige | 200559 | | Postel, Karli | 100754 |
| Delano, Katie | 100198 | | Potter, Brittany | 100172 |
| Delman, Jennifer | 100627 | | Powers, Cassie | 101192 |
| DeMuro, Rachel | 200104 | | Prince, Celina | 100650 |
| Denning, Emily | 100891 | | Privitera, Nicole | 100457 |
| Dennis, Maggie | 100968 | | Pryde, Ashley | 400425 |
| Denniston, Allison | 100839 | | Pugliese, Catherine | 100205 |
| Desiderio, Michael | 100817 | | Pyle, Samantha | 200452 |
| Desiderio, Anthony | 100816 | | Quillen, Lesley | 100195 |
| Di Galoma, Jacqueline | 101050 | | Quinlan, Colin | 100470 |
| Dickinson, Holly | 200335 | | Raab, Brianna | 100194 |
| Dilandri, Tina | 100333 | | Ramsay, Samantha | 100775 |
| Dinan, Katie | 100949 | | Raposa, Schaefer | 100211 |
| DiPetro, Dani | 100760 | | Redmond, Kali | 100786 |
| Disney, Amberlyn | 200581 | | Regan, Ashley | 200420 |
| Distefano, Christy | 100456 | | Reichert, Rory | 100973 |
| Dixon, Alexa | 100375 | | Reid, Alyson | 100663 |
| Dobbins, Lauren | 100424 | | Reiney, Margaret | 200133 |
| Dobbs, Kalvin | 100219 | | Renier, Chelsea | 200575 |
| Dobbs, Kirstie | 100535 | | Renker, Tess | 200551 |
| Donnally, Caroline | 100770 | | Renzella, April | 100768 |
| Donnelly, Piper | 200519 | | Resnick, Paul | 200735 |
| Donovan, Hasbrouck | 200552 | | Reynolds, Emily | 200598 |
| Dorey, Olivia | 100640 | | Riccardi, Emma | 200287 |
| Dorfman, Jennifer | 100284 | | Rice, Madeline | 200322 |
| Douglas, Erin | 200561 | | Richard, Emma | 200377 |
| Downig, Eliza | 100906 | | Richards, Cayla | 100527 |
| Doyle, Gabriell | 100392 | | Richardson, Caitlin | 400428 |
| Drumm, Savaria | 100632 | | Richardson, Julianna | 101203 |
| Du Belko, Ariana | 200567 | | Rickett, Reid F | 100525 |
| Dunegan, Kara | 100461 | | Rickett, Reid | 100829 |
| Dunham, Laura | 101173 | | Riddle, CiCi | 100981 |
| Dupont, Alexndra | 100851 | | Rifkin, Joel | 200372 |
| Durso, Flavia | 100243 | | Ritchie Harding, Bailey | 200365 |
| Duval, Alexandra | 101109 | | Robbins, Andrea | 100487 |
| Dyar, Darby | 100242 | | Roberts, Leney | 100206 |
| Eagles, Tattiana | 100976 | | Roberts, Emma | 100427 |
| Earle, Maggie | 101146 | | Robinson, Kelsey | 100109 |
| Echevarria, Christina | 100340 | | Robinson, Haley | 100664 |
| Eckenbeger, Kaitlin | 100875 | | Rocheleau, Nicole | 100769 |
| Edlen, Noreen | 200433 | | Rockwell, Adrianna | 100915 |
| Edwards, Nicole | 100765 | | Roehrig, Nicole | 200279 |
| Efird, Victoria | 100916 | | Rogers, Grace | 100163 |
| Elia, Caroline | 100736 | | Romano, Ashley | 200142 |
| Elkins, Alesandra | 100522 | | Rose, Alison | 200260 |
| Ellerbrock, Hannah | 100944 | | Rose, Sybil | 100741 |
| Elser, Samantha | 100262 | | Rosenthal, Haley | 100491 |
| Engard, Erin | 200369 | | Ross, Hillary | 200392 |
| Engstrom, Amanda | 100854 | | Roter, Rachel | 100835 |
| Esse, Olivia | 100465 | | Roth, Isabel | 200679 |
| Estes, Nathanel | 100552 | | Roukis, J P | 100412 |
| Evans, Jocelyn | 100899 | | Rountree, Marion | 100225 |
| Evans, Hannah | 100673 | | Russell, Aley | 101132 |
| Fairman, Jillian | 200345 | | Russell, Charlotte | 200196 |
| Farish, Ande | 200681 | | Russell, Melissa | 100609 |
| Farless, Andrew | 100753 | | Russomanno, Kristen | 200250 |
| Fass, Olivia | 100528 | | Rutti, Sophia | 200219 |
| Feigus, Brian | 100582 | | Ryan, Sara | 200643 |
| Feldman, Alexa | 100249 | | Sager, Amanda | 100751 |
| Feler, Nathan | 100184 | | Sagui, Jane | 100635 |
| Fellows, Megan | 101129 | | Sailor, Jaimie | 100719 |
| Feltner, Eleanor | 100740 | | Samanhos, Leah | 100907 |
| Felton, Alexis | 200299 | | Sanborn, Ana | 200395 |
| Feng, Eric | 200123 | | Santi, Jordan | 200522 |
| Fergusson, Kara | 100671 | | Sapanski, Hillary | 100338 |
| Ficano, Nicole | 200121 | | Sassmannshausen, Ryan | 100496 |
| Fick, Jennifer | 200512 | | Sato, Eri | 100467 |
| Fiebert, Rori | 200171 | | Savage, Kelsey Rhea | 100350 |
| Fields, Lauren | 200472 | | Savaria, Colin | 100815 |
| Finch, Meredith | 100436 | | Savitch, Samantha | 100312 |
| Fine, Rebecca | 100455 | | Savoy, Elizabeth | 200251 |
| Finsness, Megan | 100106 | | Schaefer, Samantha | 100638 |
| Finsness, Liza | 200203 | | Scharfe, Rebekah | 200217 |
| Fischer, Julianna | 104448 | | Scharyj, Raquel | 200327 |
| Fisher, Matti | 402184 | | Schatz, Kelsi | 200504 |
| Fithian, Allison | 200418 | | Schewer, Zoe | 200290 |
| Fitzgerald, Bridget | 100841 | | Schmidt, Katherine | 200563 |
| Fletchall, Kelly | 100746 | | Schnurr, Rachel | 100107 |
| Flood, Claire | 100347 | | Schoelzel, Hillary | 200623 |
| Flood, Amanda | 100677 | | Schrage, Halston | 100266 |
| Flood, Alice | 100764 | | Schramm, Tristin | 100779 |
| Fludzinski, Violet | 100423 | | Schuman, Haley | 200302 |
| Flury, Taylor A | 100790 | | Schweir, Christina | 100439 |
| Flynn, Sage | 100776 | | Scudder, Emma | 100315 |
| Flynn, Brooke | 100574 | | Seelig, Amanda | 100260 |
| Foohey, Jacquelin | 100863 | | Selch, Hayley | 100798 |
| Foosaner, Nellie | 100616 | | Selchau, Callie | 200476 |
| Forlines, Molly | 100208 | | Selke, Lianne | 100941 |
| Foxa, Gabrielle | 200590 | | Senft, Samantha | 100523 |
| Francis, Kelly | 100565 | | Sentissi, Tarik | 200505 |
| Frankel, Eliza | 100446 | | Sexton, Rebecca | 200124 |
| Fraser, Hannah | 100125 | | Shafer, Hayley Hutton | 200473 |
| Frederick, Taylor | 200628 | | Shaffer, Alexandra | 200346 |
| French, Cassie | 101180 | | Shain, Sophie | 100861 |
| Frey, Sara Jean | 101190 | | Sharpe, Sarah | 101193 |
| Friedman, Bari | 100823 | | Shaughnessy, Kate | 200226 |
| Friedricks, Vicky | 100989 | | Sheely, Kara | 200173 |
| Frymark, Heather | 100682 | | Shelburne, Jordan | 100621 |
| Funk, Tara | 100477 | | Sherwood Coombs, Haley | 200521 |
| Gabel, Christine | 100923 | | Shimer, Heather | 200449 |
| Gage, Brett | 100362 | | Shipp, Cassandra | 200140 |
| Galbraith, Katharine | 200586 | | Short, Emily | 101162 |
| Gallegos, Navona | 100912 | | Shuman, Alana | 100990 |
| Gambino, Stephanie | 100844 | | Siebel, Taylor | 200187 |
| Garard, Peggy | 100164 | | Siegel, Anna | 100128 |
| Gardner, Emily | 100834 | | sigesmund, Lexi | 200486 |
| Garland, Calleigh | 100991 | | Skreden, Kendall | 200315 |
| Gasser, Alicia | 200350 | | Smith, Samantha | 100154 |
| Gay, Katherine | 200212 | | Smith, Mackenzie | 100590 |
| Gay, Elizabeth | 200462 | | Smith, Sydney | 100601 |
| Geer, Lane | 100758 | | Smith, Emily | 200430 |
| Geller, Natalie | 200698 | | Smith, Melena | 100178 |
| Geller, Erin | 100674 | | Smolensky, Stephanie | 200305 |
| Gellos, Christina | 100379 | | Socha, Grace | 402073 |
| Gerland, Kelly | 100544 | | Sogard, Lauren | 200580 |
| Getz, Lara | 100803 | | Southam, Megan | 200497 |
| Ghazey, Grace | 100541 | | Sparks, Ellie | 100873 |
| Gibson, Caroline | 101201 | | Spellman, Meghan | 200625 |
| Gibson, Carson | 100378 | | Spicer, Kara | 200696 |
| Giglio, Christina | 200232 | | Spogli, Caroline | 100733 |
| Gilbert, Caroline | 100868 | | Springsteen, Jessica | 100743 |
| Gillen, Caroline | 100534 | | Stadum, Annie | 200584 |
| Glassman, Zoe | 100406 | | Staines, Madison | 200631 |
| Gleeson, Leylan | 100928 | | Stanger, Sarah | 100927 |
| Glover, Grace | 200431 | | Starr, Jillian | 100526 |
| Goble, Randi | 200399 | | Staszak, Catie | 200483 |
| Goddard, Jennifer | 100662 | | Steele, Sarah | 100341 |
| Golan, Emily | 200525 | | Steinhaus, Jaimie | 100855 |
| Golden, Marielle | 100551 | | Steneish, Nicole | 100204 |
| Goldenberg, Phoebe | 100812 | | Stephenson, Dale | 100569 |
| Goodman, Ryan | 100645 | | Sternlicht, Adrienne | 100417 |
| Goodman, Holly | 100783 | | Stevens, Hannah | 200276 |
| Goodson, Stephanie | 100587 | | Stevens, Jill | 100558 |
| Goodson Cutt, Hannah | 100370 | | Stewart, Katherine | 100422 |
| Goodwin, Morgan | 100145 | | Stickney, Lizzie | 200464 |
| Gordon, Maggie | 100156 | | Stiegler, Demi | 200324 |
| Gottwald, Caroline | 100393 | | Stillman, Jennifer Celia | 401638 |
| Gotwald, Sophie | 100734 | | Stockton, Melissa | 200414 |
| Goutal, Clemintine | 403241 | | Stone, Haley | 200390 |
| Grant, Audrey | 100974 | | Stover, Madeline | 200349 |
| Grathwohl, Elizabeth | 200105 | | Strachan, Whitney | 100127 |
| Grayson, Tyler | 200637 | | Strafuss, Lindsay | 100871 |
| Green, Ursula | 100724 | | Strickland, Hillary | 200229 |
| Green, Sara | 403626 | | Strouss, Samantha | 200319 |
| Greenberg, Elizabeth | 200283 | | Struglinski, Kim | 101080 |
| Greene, Harry | 200467 | | Struws, Tenley | 100531 |
| Grifffith, Laura | 200677 | | Stublarec, Kristen | 100935 |
| Griffin, Rachel | 100463 | | Stuckens, Jacque | 200214 |
| Griot, Sophie | 200282 | | Stucky, Brian | 101092 |
| Groher, Melissa | 100411 | | Suddaby, Will | 100886 |
| Groom, Caroline | 100996 | | Summers, Adam | 100612 |
| Grover, Dottie | 100898 | | Sutherland, Christy | 100398 |
| Guilford, Elizabeth | 100289 | | Swanhall, Alyxandra | 200245 |
| Gulledge, John | 100166 | | Swanson, Jenny | 100602 |
| Gurkin, Jordan | 100911 | | Szymanski, Helen | 100680 |
| Guyton, Kaylan | 200599 | | Taylor, Blythe | 100703 |
| Haefner, Kathryn | 100269 | | Telew, Rebekah | 100122 |
| Hagerty, Katie | 100917 | | Thatcher, Kelsey | 100403 |
| Hale, Morgan | 200230 | | Thaxton, Jessica | 200263 |
| Haley, Kathryn | 200333 | | Theodosakis, Paris | 100577 |
| Hallinon, Viva | 100692 | | Thompson, Natalie | 200587 |
| Hallmark, Katie | 100562 | | Thompson, Max | 100475 |
| Hanlow, Catherine | 200118 | | Thornton, Alexandra | 200436 |
| Hansbrough, Elizabeth | 100672 | | Thornton, Lyndsay | 100959 |
| Hanscom, Bethany | 100759 | | Thornton, Hannah | 100922 |
| Hansen, Kate | 200192 | | Threadgill, Sarah | 200484 |
| Hansen, Laura | 101086 | | Thurman, Rachel | 200644 |
| Hanson, Emery | 100814 | | Tobak, Laura | 403624 |
| Harris, Alexa | 100997 | | Todd, Lydia | 200210 |
| Harris, Caitlin | 100449 | | Toffolon, Ashley | 200166 |
| Harris, Taylor | 200180 | | Tolpza, Nicki | 200401 |
| Harris, Katie | 100228 | | Torcivia, Emily | 100268 |
| Harris, Meredith | 100651 | | Torcivia, Catie | 101179 |
| Harrison, Kaitlyn | 100980 | | Tormondsen, Erin | 100778 |
| Harrison, Samantha | 101204 | | Toulas, Madeleine | 200172 |
| Hart, Kelsey | 100358 | | Townsend, Renick | 100725 |
| Hartman, Emily | 101021 | | Traurig, Natasha | 200685 |
| Harvey, Ashley | 100799 | | Treptow, Ainsley | 200453 |
| Haspel, Allison | 100862 | | Trimble, Audrey | 200311 |
| Hassfurther, Colby | 403722 | | Tropin, Kelly | 100165 |
| Hattaway, Jordan | 100591 | | Trover, Amy | 100780 |
| Hay, Molly | 100299 | | Trueb, Olivia | 200136 |
| Hayes, Mary Kate | 100199 | | Tully, Kaelin | 101051 |
| Hayes, Quincy | 100104 | | Tuohy, Lauren | 200562 |
| Heberle, Alicia | 200382 | | Turnblazer, Spencer | 100189 |
| Heidegger, Nicoletta | 100196 | | Turner, Rebecca | 200122 |
| Heimann, Alex | 200238 | | Turner, Madeline | 200434 |
| Hellman, Eleanor | 200707 | | Turner, Piers | 200558 |
| Hellman, Avery | 100848 | | Turner, Alicia | 100493 |
| Hendren, Elizabeth | 100143 | | Tyler, Katie | 100699 |
| Hentenaar, Kathryn | 200265 | | Tyler, Arianna | 100564 |
| Henter, Amber | 100351 | | Tyree, Catherine | 200249 |
| Herbert, Olivia | 100668 | | Udelson, Rachel | 200237 |
